Warning: High CO levels are extremely dangerous and can lead to explosions if mixed with sufficient oxygen and ignition sources.
Reaction | Cause | Impact | Temperature Range (°C) |
---|---|---|---|
CO + O₂ → CO₂ (Exothermic) If CO accumulates and ignites, an explosion can occur. | Incomplete combustion in fuel-rich conditions | Can cause localized explosions if CO builds up and ignites | >1000 |
CO + SO₂ → COS + ½ O₂ Contributes to sticky sulfur deposits and potential kiln fouling. | Reducing atmosphere where CO reacts with SO₂ | Carbonyl sulfide formation, contributing to sticky sulfur deposits | >800 |
CO + Fe₂O₃ → Fe + CO₂ | CO reducing iron oxides at high temperatures | Alters clinker composition, affecting cement quality | >700 |
CO₂ + SO₃ → H₂SO₄ | SO₃ reacting with CO₂ and moisture | Acid condensation in cooler zones, causing corrosion | <350 |
CO₂ + Na₂O/K₂O → Alkali Carbonates | High alkali content in feed reacting with CO₂ | Sticky alkali carbonate formation contributing to ring formation | Varies |
O₂ + SO₂ → SO₃ (Exothermic) | High temperature promotes SO₂ oxidation | Leads to acid condensation and deposit buildup | >800 |
O₂ + NO → NO₂ | Occurs at high temperatures in excess oxygen conditions | Increased NOx emissions, regulatory issue | >1200 |
Na₂O/K₂O + SO₂ + O₂ → Na₂SO₄ / K₂SO₄ | Sodium/potassium oxides reacting with SO₂ | Sticky sulfate formation, leading to severe ring deposits | >800 |
SO₂ + CO + O₂ → Alkali-Sulfates & Deposits | Incomplete combustion with high CO and SO₂ | Significant deposit accumulation and ring growth | Varies |
Safety Notice: Carbon monoxide (CO) is highly flammable and can cause explosive conditions if mixed with air in the range of 12.5%-74% concentration. Proper ventilation and gas monitoring are essential in kiln operations.